Grohtherm SmartControl Thermostat for concealed installation with one valve
Enhance how you shower with the Grohtherm SmartControl thermostat for concealed installation – smart control at your fingertips
Key Features
- trim set for GROHE Rapido SmartBox (35 600/35 604)
- metal wall escutcheon with GROHE FastFixation (covered escutcheon and shaft sealing, covered fixing), retroactively 6° adjustable
- GROHE LongLife finish
- GROHE SmartControl push for ON-OFF, turn for volume adjustment from GROHE EcoJoy to Full Flow
- exchangeable symbols
- GROHE TurboStat compact cartridge with wax thermoelement
- GROHE ProGrip with knurl structure
- GROHE SafeStop safety button at 38°C
- GROHE SafeStop Plus optional temperature limiter at 43°C or 46°C included
- built-in non return valves and dirt strainers
- without rough-in set (sold separately)
- flow performance: outlet A (to external shut-off) = 34 l/min, outlet B/C = 29 l/min
Technical Product Information
CAD Data
| Pos.-nr. | Prod. description | Order-nr. | 
|---|---|---|
| * Optional accessories | ||
| 1 | Mounting plate | 48362000 | 
| 2 | Temperature control handle | 49029000 | 
| 2.1 | Cover cap | 1015030000 | 
| 2.2 | handle adaptor | 1015059990 | 
| 3 | Escutcheon | 49030000 | 
| 4 | Push button | 48361000 | 
| 4.1 | pushbutton | 14077000 | 
| 5 | Cartridge | 48359000 | 
| 5.1 | Spindle | 49088000 | 
| 6 | Thermostatic compact cartridge 3/4" | 49028000 | 
| 7 | Non-return valve | 49085000 | 
| 8 | Seal | 48360000 | 
| 9 | Socket spanner | 49059000* | 
| 10 | GROHE TurboStat cartridge 3/4" | 49003000* | 
| 11 | Service stops | 1405300M* | 
| 12 | Universal extension set single-lever mixers, 25 mm | 14048000* | 
 
 
 
  
